Mandatory Public Disclosure
- GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ST. PAUL’S CO-ED SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030115 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50008 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | P. B. No. 7, Piplani P. O., Anand Nagar, Bhopal – 462022 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr.Fr.Thomas Kollappilly CMI / M.A., M.Ed. |
| 6 | SCHOOL EMAIL ID | stpaulbpl@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0755-4265232 |
- DOCUMENTS AND INFORMATION
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
- RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
2026 |
234 |
226 |
96.58 |
|
2 |
2025 | 242 | 238 | 98.35 |
|
3 |
2024 |
253 |
245 |
96.8 |
|
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
2026 |
166 |
137 |
82.53 |
|
2 |
2025 |
194 |
166 |
85.57 |
|
3 |
2024 |
193 |
166 |
86.0 |
|
- STAFF (TEACHING)
| S. NO. | INFORMATION | STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | Dr. Fr. Thomas Kollappilly CMI (M.A, M.ED, PHD.) |
| 2 | VICE PRINCIPAL | 1 | Fr. Thomas K.P. CMI (M.A, B.ED.) |
| 3 | TOTAL NO. OF TEACHERS | 116 | Download |
| *PGT | 22 | Download | |
| *TGT | 44 | Download | |
| *PRT | 38 | Download | |
| *NTT | 8 | ||
| *PTI | 4 | ||
| 4 | TEACHERS SECTION RATIO | 01:01.5 | - |
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Suja Varghese (B.A (Psychology), M.A, B.ED.) |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 | 1.) Fr. Dhibin Babu CMI,(M.SC.EDUCATIONAL PSYCHOLOGY) 2.) Mr.IYPE VARGHESE (M.A) |
| 7 | DETAILS OF CAREER COUNSELLOR | 2 | 1.)Ms.BLESSY JOSEPH (M.COM) 2.)Ms.SAPNA DAS GUPTA (M.COM) |
- SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS | |||||||||||||||||||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26410 Sq. Mtr. | |||||||||||||||||||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 73 & 45 Sq.Mtr. | |||||||||||||||||||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) |
|
|||||||||||||||||||||
| 4 | NO.AND SIZE OF LIBRARY (IN SQR MTR) | 2 & 253 Sq. Mtr | |||||||||||||||||||||
| 5 | INTERNET FACILITY (Y/N) | Yes | |||||||||||||||||||||
| 6 | NO. OF GIRLS TOILETS | 35 | |||||||||||||||||||||
| 7 | NO. OF BOYS TOILETS | 39 | |||||||||||||||||||||
| 8 | NO.OF CWSN TOILETS | 2 | |||||||||||||||||||||
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/6-0InhxRsmE |


Students


