Mandatory Public Disclosure
- GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. PAUL’S CO-ED SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030115 |
3 | SCHOOL CODE (IF APPLICABLE) | 50008 |
4 | COMPLETE ADDRESS WITH PIN CODE | P. B. No. 7, Piplani P. O., Anand Nagar, Bhopal – 462022 |
5 | PRINCIPAL NAME & QUALIFICATION | Fr. Jaison Puthur CMI / M.A., M.Ed. |
6 | SCHOOL EMAIL ID | stpaulbpl@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0755-4265232 |
- DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
- RESULT AND ACADEMICS
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
2024 |
253 |
245 |
96.8 |
|
2 |
2023 | 266 | 265 | 99.6 |
|
3 |
2022 |
256 |
255 |
99.6 |
|
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
2024 |
193 |
166 |
86 |
|
2 |
2023 |
210 |
197 |
93.8 |
|
3 |
2022 |
200 |
183 |
91.5 |
|
- STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 135 |
*PGT | 20 | |
*TGT | 50 | |
*PRT | 48 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS | |||||||||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26410 Sq. Mtr. | |||||||||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 87 & 45 Sq. Mtr. | |||||||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) |
|
|||||||||||||||||||||
4 | INTERNET FACILITY (Y/N) | Yes | |||||||||||||||||||||
5 | NO. OF GIRLS TOILETS | 27 | |||||||||||||||||||||
6 | NO. OF BOYS TOILETS | 36 | |||||||||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/6-0InhxRsmE |